<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeport  &#124;  Building Vibrant Communities</title>
	<atom:link href="http://homeportohio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeportohio.org</link>
	<description>Building Vibrant Communities</description>
	<lastBuildDate>Tue, 14 May 2013 14:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>African Rhythms in Paint, Act 2</title>
		<link>http://homeportohio.org/2013/05/african-rhythms-in-paint-act-2/</link>
		<comments>http://homeportohio.org/2013/05/african-rhythms-in-paint-act-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:34:47 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Homeport Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[homeport]]></category>
		<category><![CDATA[king lincoln district]]></category>
		<category><![CDATA[lincoln theatre]]></category>
		<category><![CDATA[local art]]></category>
		<category><![CDATA[North of Broad]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Suzanne Accetta]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8868</guid>
		<description><![CDATA[Homeport Gallery is welcoming Suzanne Accetta back with her body of work, African Rhythms in Paint, Act 2.  Come help us celebrate the opening of the exhibit! Stop by for art, light refreshments, and the chance to chat with the artist! Time: [...]]]></description>
				<content:encoded><![CDATA[<p>Homeport Gallery is welcoming Suzanne Accetta back with her body of work, <em>African Rhythms in Paint, Act 2</em>.  Come help us celebrate the opening of the exhibit!</p>
<p>Stop by for art, light refreshments, and the chance to chat with the artist!</p>
<p>Time: 6:00pm &#8211; 8:00pm<br />Date: Friday, May 17, 2013<br />Location: 779 E Long St (next to the Lincoln Theatre)</p>
<p>If you cannot make it out for the reception, the exhibit will be up through July 7th.</p>
<p><a title="Facebook Event Page" href="http://www.facebook.com/events/384045905044891/" target="_blank">RSVP and invite your Facebook friends!</a></p>
<p>Suzanne Accetta has been drawing and painting for over thirty-five years. Accetta’s paintings are exhibited regionally, nationally and internationally in public, private and corporate collections as well as juried exhibitions. In May 2011, her series <em>African Rhythms in Paint</em> was the inaugural exhibition for the new Homeport Gallery at the Lincoln Theatre. Accetta was featured in<em> Columbus Monthly, American Artist Magazine, Watercolorpainting.com</em> and in the book <em>The Complete Colored Pencil Book</em>. Her biography is included in <em>Who’s Who In American Art</em>. Recently, Accetta was selected to appear in two publications; <em>The Best Of Worldwide Watermedia</em> and <em>The Best Of America Portraits And Figures</em>. Presently she works primarily in watercolor and in all her art, she tries to emphasize character, expression and feeling. Calvin J. Goodman wrote in the July, 1989 issue of American Artist Magazine, “Accetta tries to employ some narrative elements in every painting. She is a keen student of faces and human anatomy. As a result, her work shows great empathy for her subjects.” Accetta is a much sought after lecturer, demonstrator, juror, and teacher. She has illustrated children’s books for Continental Press and teaches drawing and painting at Otterbein University in the Department of Theatre and Dance. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/05/african-rhythms-in-paint-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of 1000 Party at Hal &amp; Al&#8217;s</title>
		<link>http://homeportohio.org/2013/05/army-of-1000-hal-als/</link>
		<comments>http://homeportohio.org/2013/05/army-of-1000-hal-als/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:24:16 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ArmyOf1000]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[homeport]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8762</guid>
		<description><![CDATA[Join the Army of 1000 at Hal &#38; Al&#8217;s Hal &#38; Al’s &#124; 1297 Parsons Ave Columbus, Ohio 43206 Join us at Hal &#38; Al&#8217;s for food, drink and fun. Bring your friends, family, and colleagues to learn more about [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Join the Army of 1000 at Hal &amp; Al&#8217;s</strong></p>
<p>Hal &amp; Al’s | <a title="Map" href="https://maps.google.com/maps?q=1297+Parsons+Ave+Columbus,+Ohio+43206&amp;hl=en&amp;ll=39.946406,-82.986989&amp;spn=0.005684,0.011362&amp;hnear=1297+Parsons+Ave,+Columbus,+Ohio+43206&amp;t=m&amp;z=17" target="_blank">1297 Parsons Ave Columbus, Ohio 43206</a></p>
<p>Join us at Hal &amp; Al&#8217;s for food, drink and fun. Bring your friends, family, and colleagues to learn more about the work that Homeport does.  There is no cover charge!  Come on down, check us out, and feel the Power of the Army. </p>
<p>Ever feel like your individual donation does not make a difference on its own? How about when you combine it with that of 999 others? That is the goal of the Army of 1,000…to take advantage of strength in numbers and make a difference in the lives of families we serve.  Each person who makes a donation of $25 will move us closer to our goal of 1,000 members of our Army whose collective gifts will make a <strong>positive difference for the kids of Homeport.  </strong></p>
<p><em id="__mceDel"><em>Join the Army of 1000 and you will receive a limited </em><em>edition Homeport pint glass along with food </em><em>and drink specials all night.</em></em></p>
<p><a href="http://www.facebook.com/events/383359045109734/">You can RSVP on Facebook by clicking here. </a></p>
<p>Thanks to <a href="https://www.usbank.com/community/index.html" target="_blank">US Bank</a> for their support of the Army of 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/05/army-of-1000-hal-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bending Brook Resource Fair &amp; Fresh Produce Distribution a Huge Success!</title>
		<link>http://homeportohio.org/2013/04/bending-brook-resource-fair-fresh-produce-distribution-a-huge-success/</link>
		<comments>http://homeportohio.org/2013/04/bending-brook-resource-fair-fresh-produce-distribution-a-huge-success/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:13:23 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8741</guid>
		<description><![CDATA[Bending Brook Apartments partnered with the Urbancrest YMCA on Saturday to celebrate Healthy Kids Day. Various resources were available on hand for local residents and there were self-defense and sports demonstrations available for all attendees. In addition, Homeport distributed thousands of [...]]]></description>
				<content:encoded><![CDATA[<p>Bending Brook Apartments partnered with the Urbancrest YMCA on Saturday to celebrate Healthy Kids Day. Various resources were available on hand for local residents and there were self-defense and sports demonstrations available for all attendees. In addition, Homeport distributed thousands of pounds of fresh produce from Mid Ohio food bank to the fair attendees. The event could not have been a success without the great volunteers who attended! There were over 20 volunteers helping out from Starbucks, Besa, Chase, Cardinal Health, Vorys and many more to make the event go off without a hitch. A huge thank you to everyone who came out to help on Saturday. We have a number of other resource fairs and fresh produce distributions schedule throughout the next few months. Please contact Rachel Ernst, Manager of Volunteer Services for upcoming dates and times.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/bending-brook-resource-fair-fresh-produce-distribution-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community garden taking root at Pheasant Run</title>
		<link>http://homeportohio.org/2013/04/community-garden-taking-root-at-pheasant-run/</link>
		<comments>http://homeportohio.org/2013/04/community-garden-taking-root-at-pheasant-run/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:21:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8841</guid>
		<description><![CDATA[Homeport’s Community Life Programs have enjoyed a partnership with Bring the Farm to You since the fall of 2012. Through their tailored programming, they bring the farm directly to our different communities, providing valuable learning experiences and fun farm encounters. [...]]]></description>
				<content:encoded><![CDATA[<p>Homeport’s Community Life Programs have enjoyed a partnership with <a title="Bring the Farm to You" href="http://www.bringthefarmtoyou.com" target="_blank">Bring the Farm to You</a> since the fall of 2012. Through their tailored programming, they bring the farm directly to our different communities, providing valuable learning experiences and fun farm encounters. This partnership enlivens the typical after-school curriculum and engages participants of all ages (yes, adults too!) in the excitement of the farm!</p>
<p>Even in the winter months, the children in Pheasant Run’s after-school program were able to learn about seeds and plants, thanks to the indoor grow lights brought by Ms. Christa of Bring the Farm to You! Other winter lessons included everything from making maple syrup to the kids’ very own homemade Chia Pets! </p>
<p>But Bring the Farm to You makes sure instruction does not stop inside the classroom. As spring gets into full swing, construction on the Pheasant Run community garden is already under way. On April 13th, Homeport staff, residents, and volunteers got together to begin working on the Community Garden at Pheasant Run. While the adults cut sod, tilled the soil, and constructed raised beds, the children got their hands dirty learning about seeds and how to plant them.</p>
<p>The coming weeks will surely be an exciting time as efforts continue to take root at Pheasant Run. Stay tuned for updates on the fruitful efforts of our dedicated green thumbs.</p>
<p>&#8212;-</p>
<p><strong>About Bring the Farm to You</strong></p>
<p><em>Mission<br /></em>To inspire and excite your desire to get back to the basics. We do this by sharing fun farm experiences that make you want to roll up your sleeves and take a step closer to self-sufficiency – while cultivating an appreciation for the skills and natural processes that support our daily lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/community-garden-taking-root-at-pheasant-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascades by Lisa McLymont &#8211; Closing Reception</title>
		<link>http://homeportohio.org/2013/04/cascades-by-lisa-mclymont-closing-reception/</link>
		<comments>http://homeportohio.org/2013/04/cascades-by-lisa-mclymont-closing-reception/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:39:38 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Homeport Gallery]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8697</guid>
		<description><![CDATA[Cascades &#8211; Metal representations of relationships and connectivity. Come to the Homeport Gallery to meet the featured artist, Lisa McLymont and check out her exhibit, Cascades.  Stop by for art, light refreshments, and the chance to chat with the artist! [...]]]></description>
				<content:encoded><![CDATA[<p><em>Cascades &#8211; Metal representations of relationships and connectivity.</em></p>
<p>Come to the Homeport Gallery to meet the featured artist, Lisa McLymont and check out her exhibit, Cascades.  Stop by for art, light refreshments, and the chance to chat with the artist!</p>
<p>Location: <a title="Map " href="https://maps.google.com/maps?q=map+of+779+e+long+street&amp;hnear=779+E+Long+St,+Columbus,+Ohio+43203&amp;gl=us&amp;t=m&amp;z=16" target="_blank">779 E Long St</a> (next to the Lincoln Theatre)</p>
<p><a title="RSVP on Facebook" href="http://www.facebook.com/events/506808886034291/" target="_blank">Click here to RSVP on Facebook.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/cascades-by-lisa-mclymont-closing-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-up art takes NoBo by storm</title>
		<link>http://homeportohio.org/2013/04/pop-up-art-takes-nobo-by-storm/</link>
		<comments>http://homeportohio.org/2013/04/pop-up-art-takes-nobo-by-storm/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:39:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Homeport Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoBo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[homeport]]></category>
		<category><![CDATA[homeport gallery]]></category>
		<category><![CDATA[King Lincoln]]></category>
		<category><![CDATA[lincoln theatre]]></category>
		<category><![CDATA[North of Broad]]></category>
		<category><![CDATA[rooms to let]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8765</guid>
		<description><![CDATA[Longtime home to the Lincoln Theatre, and most recently Homeport Gallery, the King-Lincoln District is no stranger to the Columbus arts scene. But the neighborhood has never experienced anything like what is to come this summer. Rooms to Let Temporary [...]]]></description>
				<content:encoded><![CDATA[<p>Longtime home to the <a title="Lincoln Theatre" href="http://www.lincolntheatrecolumbus.com" target="_blank">Lincoln Theatre</a>, and most recently <a title="Homeport Gallery" href="http://homeportohio.org/get-involved/homeport-gallery/" target="_blank">Homeport Gallery</a>, the King-Lincoln District is no stranger to the Columbus arts scene. But the neighborhood has never experienced anything like what is to come this summer.</p>
<p>Rooms to Let Temporary Art Space has announced its summer series of pop-up projects and exhibitions, which culminate in a neighborhood crawl on May 18. The event will present over ten exhibitions and projects from local and regional artists; creations span a multitude of mediums including sound, interactive performance, a massive camera obscura, invasive sculpture, text, and art “in the dark”.</p>
<p>28 artists will be represented in the crawl, which will lead visitors from house to house along N 20<sup>th</sup> and 21<sup>st</sup> streets in Homeport’s <a title="North of Broad Community" href="http://homeportohio.org/north-of-broad-community/">North of Broad</a> neighborhood in the King-Lincoln District. Food carts will also be present, celebrating both the artists and the neighborhood in which these pieces live.</p>
<p>Rooms to Let supports projects that are social, individual, site-specific, collaborative, and multi-disciplinary. Artists are asked to acknowledge both the status of the house and the property&#8217;s role within its neighborhood; the primary goal is in bringing a neighborly familiarity to contemporary art practice. Through incredibly diverse and experimental projects, Rooms to Let supports a rare mix of artists and visitors who leave considering the function of art and place, and, of course, the opportunities of unoccupied homes.</p>
<p><a title="Facebook event" href="http://www.facebook.com/events/244181445727738/" target="_blank">You can RSVP on Facebook by clicking here. </a></p>
<p>&#8212;-</p>
<p><b>About Rooms to Let</b></p>
<p>Rooms to Let was founded in 2010 by local artist and curator Melissa Vogley Woods as a means to provide artists the opportunity to work in diverse environments. By placing artists within an anomalous environment, Rooms to Let challenges the traditional constructs of an exhibition space and supports the local development of contemporary art and public art projects.  <a href="http://roomstolettemporaryartspace.com">http://roomstolettemporaryartspace.com</a> </p>
<p>Rooms to Let supports projects that are social, individual, site-specific, collaborative, and multi-disciplinary. Artists are asked to acknowledge both the status of the house and the property&#8217;s role within its neighborhood; the primary goal is in bringing a neighborly familiarity to contemporary art practice. Through incredibly diverse and experimental projects, Rooms to Let supports a rare mix of artists and visitors who leave considering the function of art and place, and, of course, the opportunities of unoccupied homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/pop-up-art-takes-nobo-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCorps VISTA Summer Associate needed to serve as an Impact Analyst</title>
		<link>http://homeportohio.org/2013/04/americorps-vista-associate-needed-to-serve-the-north-of-broad-neighborhood/</link>
		<comments>http://homeportohio.org/2013/04/americorps-vista-associate-needed-to-serve-the-north-of-broad-neighborhood/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:54:19 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[NoBo]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8488</guid>
		<description><![CDATA[Impact measurement is an expanding and exciting area of community development.  If you are interested in research, program coordination, data analysis, and getting to know people and want hands-on experience this opportunity is ideal. The Summer Associate will work with [...]]]></description>
				<content:encoded><![CDATA[<p>Impact measurement is an expanding and exciting area of community development.  If you are interested in research, program coordination, data analysis, and getting to know people and want hands-on experience this opportunity is ideal.</p>
<p>The Summer Associate will work with staff to design, organize, and implement an action plan for the Community Impact Measurement (CIM) project in the North of Broad Community on Columbus’s Near East Side. This position also includes compiling and organizing the data gathered.  Homeport seeks an individual willing to go above and beyond in order to provide the most accurate data possible allowing us to measure impact and ultimately, to better understand the community we serve.  Although the purpose of the CIM project is to measure our impact in the area we serve, we also believe that taking time to talk with our neighbors one-on-one is key to building and maintaining relationships and allowing us to better serve the North of Broad Community.</p>
<p>The position will be held from <strong>June 10<sup>th </sup>2013–August 19, 2013</strong>.  If you want a chance to get great experience and be a part of a cutting edge program, <a title="Apply Online" href="https://my.americorps.gov/mp/listing/viewListing.do?id=49751&amp;fromSearch=true" target="_blank">apply online through the AmeriCorps Portal</a>.</p>
<p><b>Member Duties:</b> The Department seeks an exceptional VISTA to join its hardworking team. This opportunity suits applicants interested in community development, research, project coordination, impact measurement, and neighborhood stabilization. The VISTA will work with staff to:</p>
<ul>
<li>VISTA will help plan the NeighborWorks Community Impact Measurement assessments for Homeport’s service area.</li>
<li>VISTA will conduct observations, administer surveys, and train volunteers.</li>
<li>VISTA will help enter, organize, report, and present collected data.</li>
</ul>
<p><b>Program Benefits:</b> Living Allowance, Choice of Education Award or End of Service Stipend</p>
<p><b>Terms:</b> Prohibits paid work outside of the sponsoring agency at any time.   </p>
<p><b>Service Areas: </b>Program Coordination, Community Development, Research, Neighborhood Revitalization<b> </b>and Stabilization, Impact Measurement</p>
<p><b>Skills :</b> Community Outreach, Computers/Technology, Leadership </p>
<p><a title="Apply Online" href="https://my.americorps.gov/mp/listing/viewListing.do?id=44122&amp;fromSearch=true" target="_blank">Apply online</a>.   <b>Applications should be received by Thursday, May 2<sup>nd</sup>, 2013.</b>  Selections will be made by Monday, May 13<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/americorps-vista-associate-needed-to-serve-the-north-of-broad-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for Resource Fairs &amp; Fresh Produce Distribution</title>
		<link>http://homeportohio.org/2013/04/2013-resource-fairs-dates-announced/</link>
		<comments>http://homeportohio.org/2013/04/2013-resource-fairs-dates-announced/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:41:06 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8677</guid>
		<description><![CDATA[Every spring at our rental communities, Homeport hosts Resource Fairs to our residents where we invite community partners to the sites to provide information and resources to our residents of local services and resources that are available to them. In [...]]]></description>
				<content:encoded><![CDATA[<p>Every spring at our rental communities, Homeport hosts Resource Fairs to our residents where we invite community partners to the sites to provide information and resources to our residents of local services and resources that are available to them. In conjunction with these resource fairs, some of the sites will also be hosting a large fresh produce distribution to the residents where thousands of pounds of food from Mid-Ohio Food Bank are available for our residents to take home with them for their families.</p>
<p>We are looking for volunteers for the following events:</p>
<ul>
<li>Thursday, May 30th &#8211; Pheasant Run Apartments &#8211; 2:00pm &#8211; 6:30pm</li>
<li>Wednesday, June 5th &#8211; Marsh Run Apartments &#8211; 2:00pm &#8211; 6:30pm</li>
</ul>
<p>We also have two events that are strictly produce distribution:</p>
<ul>
<li>Wednesday, May 22nd &#8211; Linden area &#8211; 2:00pm &#8211; 6:00pm</li>
<li>Friday, May 31st &#8211; South of Main &#8211; 2:00pm &#8211; 7:00pm</li>
</ul>
<p>Volunteers are needed to assist with the setup of the event, welcoming our partners, welcoming residents, completing paperwork with residents receiving produce, distributing produce, breaking down boxes after produce has been distributed, doing activities with the children while the parents are receiving information and other similar tasks. Volunteers are also asked to stay and help with clean up after the event.</p>
<p>Please contact Rachel Ernst, Manager of Volunteer Services, if you are interested in volunteering for any of these events. She can be reached at rachel.ernst@homeportohio.org or at 614-545-4817.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/2013-resource-fairs-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Maintenance</title>
		<link>http://homeportohio.org/2013/04/home-maintenance/</link>
		<comments>http://homeportohio.org/2013/04/home-maintenance/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:18:51 +0000</pubDate>
		<dc:creator>netta</dc:creator>
				<category><![CDATA[American Addition]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Homebuyer Education]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoBo]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rich Street Walk]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8550</guid>
		<description><![CDATA[The Homeport Housing Advisory Center is a HUD- certified Housing Counseling Agency offering 2-3 hours of exterior and interior home repair workshops to teach you the basics.   These workshops are offered in partnership with Nationwide Children&#8217;s Hospital. The workshops [...]]]></description>
				<content:encoded><![CDATA[<p>The Homeport Housing Advisory Center is a HUD- certified Housing Counseling Agency offering 2-3 hours of exterior and interior home repair workshops to teach you the basics.  </p>
<p>These workshops are offered in partnership with Nationwide Children&#8217;s Hospital.</p>
<p>The workshops will be located at:</p>
<p>562 E. Main Street</p>
<p>Columbus, Ohio 43215</p>
<p>Please call 614-221-8889 ext. 134 to register today.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/home-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brown Bag gathers learners from Homeport, OSU, and more</title>
		<link>http://homeportohio.org/2013/04/research-brown-bag-gathers-learners-from-homeport-osu-and-more/</link>
		<comments>http://homeportohio.org/2013/04/research-brown-bag-gathers-learners-from-homeport-osu-and-more/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:03:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homeportohio.org/?p=8780</guid>
		<description><![CDATA[A Learning Community of 25 attentive participants gathered at Homeport today to learn about various studies implemented through Community Life this program year. A video of the entire luncheon can be viewed at the bottom of the page. Research Topics [...]]]></description>
				<content:encoded><![CDATA[<p>A Learning Community of 25 attentive participants gathered at Homeport today to learn about various studies implemented through Community Life this program year. A video of the entire luncheon can be viewed at the bottom of the page.</p>
<h1>Research Topics</h1>
<p><b>Great Recession and its Aftermath<br /></b><i>Laura Lassus, Graduate Researcher, OSU Dept. of Sociology<br /></i>Marsh Run: Community Life and Housing Advisory Center</p>
<p><b>What is the impact of Summer Enrichment Programs on Various stake-holders dispositions toward Summer Enrichment Programs?<br /></b><i>Lamonte Booker, MA Educational Leadership, Antioch University Midwest (Faculty Advisor, Dr Saul Greenberg)</i></p>
<p><b>Quality of Life of Single Mothers in Affordable Housing<br /></b><i>Nicole Carbonari, BSW Honors Research and Homeport Social Work Intern (Faculty Advisor, Dr. Shantha Balaswamy)</i></p>
<p><b>Critical Acculturation: An Examination of Perception of Discrimination, Peer Relationships, and Acculturation Style among Adolescent Muslims<br /></b><i>Hope O’Brien, BSW Honors Research, OSU College of Social Work/OSU Multi-Cultural Center (Faculty Advisor, Dr. René Olate)<br /></i>Bending Brook</p>
<p><b>Community Conversations: “Rise Sister Rise” study with African American Girls on Trauma and Resiliency<br /></b><i>Fran Frazier, Lead Investigator for Ohio Dept. of Mental Health<br /></i>Bending Brook</p>
<p><b>21st Century Lessons Learned Study<br /></b><i>US Dept of Education (Manhattan Strategy Group)<br /></i>Emerald Glen</p>
<p><b>Health Disparities Study<br /></b><i>Nathan Minerd, Close the Gap<br /></i>Renaissance and Framingham</p>
<p><b>Appreciative Inquiry<br /></b><i>John Kengla, Professor, Otterbein University<br /></i>Community Life – Service Coordination</p>
<p><iframe src="http://www.youtube.com/embed/TDNmLYrHb8A?rel=0" height="345" width="613" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homeportohio.org/2013/04/research-brown-bag-gathers-learners-from-homeport-osu-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
